| Allermuir Hill | |||
|---|---|---|---|
- Hide OS Map
|
|||
| The following views are available: Ordinance Survey | Topographical | Google Earth | Satellite | |||
| Section | 28A , Firth of Forth to the River Tweed | ||
| Map | OS Landranger 66 | Grid Ref | NT227661 |
| Lat/Long | 55.88249 -3.23718 | Height | 493 meters. (1617 feet) |
| Feature | trig point | Classification | Ma |
| Comments | |||
Hill Classifications Table
Subs and deletion are not listed for every dataset. Refer to http://www.biber.fsnet.co.uk/database_notes.html for further information. The hills classification table is collapsed by default. To view the tables click on the link below.
+ Expand Table Classifications
| M | Munro | Ma | Marilyn |
| MT | Munro Top | Hu | Hump |
| Mur | Murdo | Hew | Hewitt |
| C | Corbett | N | Nuttall |
| CTM | Corbett Top of Munro | Dew | Dewey |
| CTC | Corbett Top of Corbett | W | Wainwright |
| G | Graham | WO | Wainwright Outlying Fell |
| GTM | Graham Top of Munro | B | Birkett |
| CTC | Graham Top of Corbett | CoH | County Top - Historic |
| GTG | Graham Top of Graham | CoA | County Top - Administrative |
| D | Donald | CoU | County Top - Current County and Unitary Authority |
| DT | Donald Top | Col | County Top - London Borough |
Prefixes
| x | Deleted | ||
| s | Sub | ||
| ss | Double Sub |
