Dewey
There are currently a total of 435 listed and you are currently viewing 1 to 40.
| Name | Region | height |
|---|---|---|
| Illgill Head | Lake District - Central & Western Fells | 609 |
| Calf Top | The Central Pennines | 609 |
| Horse Head Moor | The Central Pennines | 609 |
| Mynydd Troed | Llandovery to Monmouth | 609 |
| Renwick Fell [Thack Moor] | The Northern Pennines | 609 |
| Moel Meirch | Snowdonia | 608.85 |
| Craig Fach | Snowdonia | 608.75 |
| High Seat | Lake District - Central & Western Fells | 608 |
| Glan Hafon | Bala to Welshpool | 608 |
| Foel Tyn-y-fron [Moel y Pawl][Cefn Coch] | Bala to Welshpool | 606 |
| Foel Goch | Snowdonia | 605 |
| Craig Portas | Dolgellau to Machynlleth | 605 |
| Arant Haw | The Northern Pennines | 605 |
| Green Bell | The Northern Pennines | 605 |
| Little Whernside | The Central Pennines | 604 |
| Watch Hill | The Northern Pennines | 604 |
| Moel yr Henfaes East Top | Bala to Welshpool | 604 |
| Yr Allt | Llandovery to Monmouth | 604 |
| Y Gamriw | South-West Wales | 604 |
| Cut Hill | Cornwall & Devon | 603 |
| Foel Lwyd | Snowdonia | 603 |
| Hangingstone Hill | Cornwall & Devon | 603 |
| Foel Fraith | Llandovery to Monmouth | 602 |
| High Green Field Knott | The Central Pennines | 602 |
| Peel Fell | The Scottish Border to the River Tyne | 602 |
| Y Gribin | Bala to Welshpool | 602 |
| The Schil | The Scottish Border to the River Tyne | 601 |
| Craig y Llyn | Neath to Chepstow | 600 |
| Black Combe | Southern Cumbria | 600 |
| Whimble | Welshpool to Hay-on-Wye | 599 |
| Moel Llygoed [Mynydd Coch West Top] | Bala to Welshpool | 598 |
| Haystacks (Buttermere) | Lake District - Central & Western Fells | 597 |
| Mynydd Braich-goch | Dolgellau to Machynlleth | 597 |
| Craig Ddrwg | Barmouth to Betws-y-Coed and Bala | 596 |
| Sugar Loaf | Llandovery to Monmouth | 596 |
| Foel-boeth | Barmouth to Betws-y-Coed and Bala | 596 |
| Woldside | The Central Pennines | 596 |
| Clip | Barmouth to Betws-y-Coed and Bala | 594 |
| Murton Pike | The Northern Pennines | 594 |
| Y Ro Wen | Barmouth to Betws-y-Coed and Bala | 594 |
1-40 | 41-80 | 81-120 | 121-160 | 161-200 | 201-240 | 241-280 | 281-320 | 321-360
